Create a free account to unlock these features!
Industries
Industry Index Value Change Total Revenue Total Profit Total Employees
Aerospace and Defense .DJARO 431.92 +3.73 (+0.87%) 469.25B 16.38B 2,158,453
Airlines .DJAIR 78.64 +2.28 (+2.98%) 355.99B -4.08B 1,741,229
Automotive .DJABO 140.58 -1.20 (-0.84%) 1.87T -1.61B 7,316,392
Biotech .DJBTC 541.23 +2.89 (+0.53%) 395.19B 71.64B 1,071,702
Business Services and Supplies .DJISV 189.24 +0.48 (+0.25%) 1.29T 38.93B 13,739,425
Chemicals .DJCHM 271.20 -1.06 (-0.39%) 1.18T 31.54B 3,393,670
Conglomerates .INDU 10,564.37 +11.86 (+0.11%) 466.25B 22.28B 1,129,056
Construction .DJCON 263.76 +0.67 (+0.25%) 1.10T 23.64B 5,148,981
Consumer Goods .DJUSD 291.07 +0.03 (+0.01%) 983.75B 42.74B 6,081,110
Consumer Services .DJUSC 294.90 -0.16 (-0.05%) 262.36B 6.87B 2,226,953
Finance .DIUGF 406.92 -0.97 (-0.24%) 12.48T 279.20B 28,662,828
Food, Drink and Tobacco .DJFOD 281.13 -0.10 (-0.03%) 1.64T 85.56B 10,531,652
Government -- --  21.07B -- 43,800
Healthcare .DJUHC 328.81 -0.15 (-0.04%) 1.70T 74.89B 7,666,544
Hospitality and Leisure .DJUCG 349.92 +2.38 (+0.68%) 474.43B 11.39B 4,941,337
Industrial Goods .DJUIG 289.56 +2.09 (+0.72%) 2.04T 50.86B 11,568,270
Insurance .DJINS 252.57 -0.45 (-0.17%) 1.94T -49.69B 10,371,248
Internet .DJNET 114.07 +0.73 (+0.64%) 95.59B 10.73B 257,194
Materials .DJUSB 249.28 -1.11 (-0.44%) 1.20T 14.84B 5,003,764
Media .DJBDC 384.63 +0.44 (+0.11%) 691.69B 28.74B 3,997,285
Metals .DIUIM 287.25 -1.40 (-0.48%) 2.17T 151.23B 7,339,909
Oil, Gas and Energy .DJUSE 496.33 +0.38 (+0.07%) 4.24T 239.53B 4,956,339
Real Estate .DJRLE 186.69 +0.92 (+0.49%) 510.83B -21.68B 1,650,403
Retail .DJRET 347.78 -1.33 (-0.38%) 4.49T 16.38B 24,498,548
Technology .DJUST 591.33 +2.08 (+0.35%) 2.23T 32.95B 10,569,244
Telecom .DJUTC 110.99 +1.32 (+1.20%) 2.20T 182.66B 7,929,174
Transportation .TRAN 4,269.16 +55.02 (+1.30%) 1.20T 56.38B 10,119,107
Utilities .UTIL 376.41 -1.12 (-0.29%) 2.03T 121.52B 4,436,593
Venture Capital -- --  7.44B -2.71B 905
© 2010 Tracked.com. All Rights Reserved.   About Us   |  Tour   |  Jobs   |  Contact Us   |  Terms of Use   |  Privacy Policy   |  Tracked.com Insights