
Create a free account to unlock these features!
| Profile | Connections |
|
loading |
| Company | Ticker | Price | Change | 48hr |
|---|---|---|---|---|
| Amazon.com, Inc. | AMZN | 117.89 | +1.03 (+0.88%) | 46 |
| eBay Inc. | EBAY | 20.91 | +0.14 (+0.67%) | 20 |
| Google Inc. | GOOG | 484.85 | -0.14 (-0.03%) | 457 |
| Huffington Post | -- | -- | -- | 20 |
| MySpace | -- | -- | -- | 22 |
|
|
|
Long urls detected. Click here to shorten them.
shortening URLs
URLs successfully shortened
|
|
|
loading |
| Person | Job Title | 48hr |
|---|---|---|
| Carol Bartz | Chief Executive Officer, Yahoo Inc | -- |
| Eric E Schmidt | CEO, Chairman of Exec. Comm., Google Inc. | 18 |
| Jeffrey P Bezos | Chairman, CEO and President, Amazon.com, Inc. | 16 |
| Mark Zuckerberg | Founder & Chief Executive Officer, Facebook, Inc. | 36 |
| Sergey Brin | President, Technology, Google Inc. | 1 |
|
|
|
Long urls detected. Click here to shorten them.
shortening URLs
URLs successfully shortened
|
|
|
loading |
| Industry | Index | Value | Change | 48hr |
|---|---|---|---|---|
| Internet | .DJNET | 113.39 | +0.15 (+0.13%) | 1251 |
| Media | .DJBDC | 400.96 | +3.84 (+0.96%) | 882 |
| Technology | .DJUST | 574.17 | -2.68 (-0.46%) | 977 |
| Venture Capital | -- | -- | -- | 119 |
|
|
|
Long urls detected. Click here to shorten them.
shortening URLs
URLs successfully shortened
|
|