
Create a free account to unlock these features!
| Profile | Connections |
|
loading |
| Company | Ticker | Price | Change | 48hr |
|---|---|---|---|---|
| Apple Inc. | AAPL | 257.25 | -0.86 (-0.33%) | 326 |
| Dell Inc. | DELL | 13.24 | +0.08 (+0.61%) | 11 |
| Hewlett-Packard | HPQ | 46.04 | -0.37 (-0.80%) | 15 |
| Microsoft Corporation | MSFT | 25.81 | -0.22 (-0.85%) | 236 |
| Salesforce.com, Inc. | CRM | 98.95 | +1.16 (+1.19%) | 13 |
|
|
|
Long urls detected. Click here to shorten them.
shortening URLs
URLs successfully shortened
|
|
|
loading |
| Person | Job Title | 48hr |
|---|---|---|
| Howard Stringer | Chairman, CEO and President, Sony Corporation | 1 |
| Marc Benioff | Chairman & CEO, Salesforce.com, Inc. | 1 |
| Steve Ballmer | Chief Executive Officer, Microsoft Corporation | 71 |
| Steve Jobs | CEO and Founder, Apple Inc. | 38 |
|
|
|
Long urls detected. Click here to shorten them.
shortening URLs
URLs successfully shortened
|
|
|
loading |
|
|
|
Long urls detected. Click here to shorten them.
shortening URLs
URLs successfully shortened
|
|